1D Cordless
Laser
barcode scanner
SMS-1329
1D Cordless
Laser
barcode scanner
SMS-1329
- Intelligent barcode sorting technology
- Customized RF mode of 2.4GHz Bluetooth is available
- Built-in self-protected charging circuit
- Lifetime scratch and abrasion resistance
Smart
Strong
Flexible
Physical Characteristics | |||
---|---|---|---|
Dimensions | 70 × 170 × 83 mm | Charge time | Fully charged (>80%) in 3.5 hours |
Weight | 201 g | Case material | Fire-retardant ABS+TPU |
Color | Gray | Operating mode | Handheld |
Battery | 1400 mAh Lithium-ion battery | Indicator | Visual, Audio |
Input voltage | 4.75V – 6.5 V DC | ||
Performance Characteristics | |||
Light source | 650 nm visible laser diode | ||
Decoding rate | 200 times/sec | ||
Scanning angle | ±60°, ±65°, ±42° (Skew, Pitch, Roll) | ||
Decode capability | UPC-A, UPC-E, EAN-13, EAN-8, ISBN/ISSN, Code 39, Code 39 full ASCII, Code 32 (Italian pharmacy, Code 39 variant), Trioptic Code 39, Interleaved 2 of 5, Industrial 2 of 5, Matrix 2 of 5, Codabar (NW7), Code 128, Code 93, Code 11(USD-8), MSI/Plessey, UK/Plessey, UCC/EAN 128, China Post, China Finance, GS1 DataBar (formerly RSS) variants | ||
Programming method | Manual (reading special barcode) | ||
Program upgrade | Using RSM software, while a cradle unit is required. Refer to RSM user manual. | ||
Operating current | 12mA (standby); 90mA (scanning); 150mA (transmitting) | ||
Standby time | Over 7 days | ||
Read barcode per charge | Over 160,000 scans per charge | ||
Working range | Up to 200 meters1 (open air) | ||
Radio link | 430.5~432.0MHz , 433.05~434.79MHz with adaptive frequency hopping | ||
Decoding depth & Min. element width |
(1 mil = 0.0254mm) | ||
Long-Range series | High-Density series | ||
5 mil: 40-110mm | 3 mil: 5-50mm | ||
10 mil: 10-280mm | 10 mil: 10-85mm | ||
13 mil: 15-315mm | 13 mil: 10-150mm | ||
16 mil: 25-385mm | 16 mil: 25-165mm | ||
35 mil: 145-630mm | 35 mil: 145-295mm | ||
User Environment | |||
Operating Temperature | 0° to 50°C (32° to 120°F) | Rain/Dust Protection | IP52 |
Storage Temperature | -40° to 60°C (-40° to 140°F) | Laser Safety | EN60825-1, Class 1 |
Humidity | 5% to 95% (non-condensing) | EMC | EN 55022, EN 55024 |
Drop Resistance | Multiple 1.2m (3.9ft) drops to concrete | Electrical Safety | EN 60950-1 |
Physical Characteristics | |||
---|---|---|---|
Dimensions | Dimensions (W x H x D) | Cable | Straight 2.0m (PS2) / Straight 1.5m (USB) / Straight 2.0m (RS-232 ) |
Weight | 189g (without cable) | Indicator | Visual |
Input voltage | 5 VDC ± 0.25V | Case material | ABS |
Performance Characteristics | |||
Programming method | Manual (reading special barcode) | ||
Program upgrade | PC online using RSM software. Refer to RSM user manual | ||
AC/DC Adaptor | |||
Input | 100~240V AC, 0.3A, 50~60Hz | Operating Temperature | 0° to 50°C (32° to 120°F) |
Output | +5V DC, 1~1.4A | Storage Temperature | -40° to 60°C (-40° to 140°F) |
Humidity | 5% to 95% (non-condensing) |
* Specifications subject to change without notice