Efficient Thermal Receipt Printer
Unique vertical double auto cutter patented technology
High printing speed up to 300mm/s
SMP-R386
Efficient Thermal Receipt Printer
Unique vertical double auto cutter patented technology
High printing speed up to 300mm/s
SMP-R386
Efficient
Flexible
Performance Characteristics | ||
---|---|---|
Printing | Printing method | Thermal line printing |
Resolution | 203 DPI, 8 dots/mm | |
Printing width | 72mm (576 dots) | |
Printing speed | 250 ~ 300 mm/s | |
Interface | Bluetooth 3.0 & 4.0 / USB / RS232 / Parallel / WIFI / Ethernet | |
Printing density | Adjustable from degree 1 to degree 4 | |
Page mode | YES | |
Graphics | Alphanumeric | Support bitmap with different density and user defined bitmap(64K for per bitmap, and 256K for total) |
Software | Driver | Windows (Win7/ Vista / XP / 2000), OPOS, Linux |
Detection | Sensors | Cover open detection, No paper detection, Paper near end detection, Paper jam detection |
LED indicator | Power indicator | Green |
No paper indicator | Red | |
Error indicator | Red | |
Paper loading | Paper type | Standard thermal paper |
Paper width | 79mm±0.5mm / 57.5mm±0.5mm | |
Paper thickness | 0.056~0.1mm | |
Paper roll diameter | 83mm Max. | |
Paper cutting | Manual cutting or auto cutting | |
Paper loading | Easy loading | |
Memory | RAM | 1M Byte |
Flash | 4M Byte | |
Barcode | 1D | UPC-A, UPC-E, EAN8, EAN13, CODE39, ITF, CODEBAR, CODE128, CODE93 |
2D | PRD417, QR code(DataMatrix/AZtec/MaxiCode optional) | |
Command | ESC / POS command | |
Physical Characteristics | ||
Dimensions | 148(W) × 196(L) × 149(H) mm | |
Weight | 1.8kg (without paper roll) | |
Reliability | TPH | 150km |
Cutter life | 2,000,000 times | |
Motor life | 360,000 hours | |
Printing noise | Less than 50dBA when printing speed is 260mm/s | |
Character | Alphanumeric | Support bitmap with different density and user defined bitmap (64K for per bitmap and 256K for total) |
User-defined | YES | |
Codepage | 14(PC437,Katakana,PC850,PC860,PC863,PC865,WPC1252,PC866,PC852,PC858,KU42,TIS11,TIS18,PC720) | |
Power supply | External power adaptor | |
Input | AC 100V-240V, 50-60HZ | |
Output | DC24V±5%, 2.1A, A-1009-3P interface | |
User Environment | ||
Working condition | 5~45° C, 20~85%RH | |
Storage condition | -20~60° C/10~90%RH |
* Specifications subject to change without notice