Intelligent
Tablet
Payment Terminal
RX-9300
Intelligent
Tablet
Payment Terminal
RX-9300
- Barcode scanning
- RFID reading
- Wireless communication
- E-Payment function
RX-9300 is an all-in-one tablet payment terminal, integrated with all functions of traditional handheld POS and tablet PC.
Professional Financial Transaction Terminal
- supports barcode scanning, RFID reading, wireless communication, and 3 E-payment functions for magnetic stripe bank cards, financial IC card and contactless cards (RFID).
Excellent Functions and User Experience
-High-performance CPU, 7-inch high-definition capacitance screen, support multi-point touch and large storage capacity; integrated with thermal printer, bar code reader and RFID module
High Security
-Has successfully passed the conducted PIN input device security assessment testing of Union Pay Card acceptance terminal to ensure the safety of financial transaction.
Multiple Data Communication
-Support GPRS/GSM, WiFi, Bluetooth, and 3G network (optional: WCDMA HSDPA / CDMA2000 1x EV-DO / TD-SCDMA).
Flexible External Interface
-Provide password keyboard conforming to the UnionPay standard and HDMI interface; support development interfaces of SDK to satisfy flexible customization in various applications.
Physical Characteristics | ||
---|---|---|
Dimensions | 230mm*200mm*60mm | |
Weight | 500g | |
buttons | Mechanical buttons: Power key | |
Capacitive keypad: MENU/HOME/ESC/SCAN | ||
Performance Characteristics | ||
O.S. | Android 4.0 (multi-language) | |
CPU | 1GHz | |
Display | 7 inch TFT LCD display, 800 x480 pixels, | |
Capacitance screen (Thickness not less than 1.4 mm), support multi-point touch | ||
Memory | ROM | NAND/INAND Flash 512M-2G |
RAM | DDR2 512M | |
Barcode Scanner | ||
2D CMOS | Decode Capability | 1D Symbologies: UPC/EAN, Bookland EAN, UCC Coupon Code, ESSN EAN, CODE 39, CODE 128, GS1-128, ISBT 128, Trioptic Code 39, CODABAR, MSI, Interleaved 2/5, Discrete 2/5, Chinese2/5 , Korean3/5, Matrix 2/5, CODE 32,CODE 93, CODE 11, Inverse 1D, GS1 DataBar, Composite Codes. |
2D Symbologies: PDF417, MicroPDF417, Data Matrix, Data Matrix Inverse, MaxiCode, QR Code, Aztec, Aztec Inverse, Postal Codes: U.S. Postnet, U.S. Planet, U.K. Postal, Japan Postal, Australian Postal, Netherlands KIX Code, USPS 4CB/One Code/Intelligent Mail, UPU FICS Postal | ||
Radio Communication | ||
Wireless LAN | WIFI 802.11 b/g/n, Frequency range: 54MB/sec | |
Bluetooth | Bluetooth Class 2.1 | |
GSM/GPRS | 900MHZ/1800MHz | |
3G(Option) | WCDMA HSDPA / CDMA2000 1x EV-DO / TD-SCDMA | |
Wired Network | Support RJ45 interface | |
Payment Function | ||
Magcard | Conform to the ISO7811, support triple track (tracks 1, 2, 3), bi-directional | |
IC Card | Compatible with ISO7816 standard | |
Contactless Cards(RFID) | Support 14443 A / 14443 B approved | |
Frequency: 10 MHZ ~ 20 MHZ; Reading access time: less than 300 milliseconds | ||
PSAM | Conform to ISO7816 standard x 3 | |
Printer | 58 mm printing paper, 203 dpi / 8 dot/mm; | |
Printing speed: 50 ~ 70 mm/s, support barcode printing. | ||
Power Supply | ||
Emergency Battery (optional) | 2200mAH(7.4V) removable lithium battery | |
Endurance Ability | Dormancy standby time: 100 hours | |
Power supply time: 4 hours | ||
Battery charging time: 4 hours | ||
User Environment | ||
Operating Temperature | -10°C to +55°C | |
Storage Temperature | -20°C to +65°C | |
Operating Humidity | 30% to 85% | |
Storage Humidity | 10% to 90% | |
Warranty | 12 months (except the accessories) | |
Peripherals and Accessories | ||
PIN Pads | Support password keyboard interface (RJ11, Serial port) x1, conforms to the unionpay standard | |
Audio | Headset/Microphone: 3.5 mm socket, 2 zone, Loudspeaker(2W ) x 1 | |
Expansion | Support Micro SD/TF up to 32G | |
USB | USB 2.0;MINI USB(device) x 1,USB(host) x 1 | |
Charging | External DC 9V | |
Other Output | Serial port (RJ11) x 1 / HDMI x1 | |
Regulatory | ||
Product Certification | CCC, CE | |
Electrical Safety | Certified to UL60950,CSA C22.2 No.6050,EN60950/IEC950 | |
Laser Safety | IEC Class 2 /FDA Class II,in accordance with IEC60825-/EN60825-1 |
* Specifications subject to change without notice