Intelligent
All-in-one
Terminal
RX-7000
Intelligent
All-in-one
Terminal
RX-7000
- Safedroid OS (Android 4.0)
- IP64 Protection / 1.5m Drop Test
- 1D/2D barcode scanner
- RFID & NFC reader
- 3800mAh battery
- Single slot dock
All-in-one solution
- HF RFID reader/writer, 3.5G world mobile phone, mobile computer, bar code scanner, high
resolution digital camera and GPS expanded device functionality, to protect your investment
and to minimize total cost of ownership (TCO).
The most rugged design and reliability - Multiple drop (impact) test up to 5ft./1.5m, IP64 sealing complete protection against dust and splashing liquid, upgraded shock absorption for internal main circuit board and all electronics.
Innovative scanning barcode technology - Integrated imager provides bar code scanning performance superior to other scan engines that are currently available in the market. It delivers high speed, accurate 1D and 2D barcode reading in any orientation, and decodes even low-quality symbols at various conditions.
Ergonomic and pocketable shape design - Human factor has been deliberate concerned regardless of hand size with overall device interaction is highly intuitive. It has integrated 3 scanning trigger keys which is facility to capture the barcode data when and where you need it.
Excellent Security, enterprise manageability - Highly customized and optimized Safedroid OS(Android 4.0) can protect sensitive data in real time and fully guarantees information security for enterprise.
Physical Characteristics | |||||
---|---|---|---|---|---|
Dimensions | 155 mm x 70 mm x 24 mm | ||||
Weight | 280g | ||||
Display | 3.5 inch TFT LCD QVGA(240x320) color touch screen | ||||
Keyboard | 1. Number/Alphabetic keys (including SCAN, 1aA, Backspace, Enter and Fn), LED backlight 2. Side SCAN*2 and TALK keypad*1 3. The volume switch 4. ON / OFF Key |
||||
Input | English, and supports handwriting and soft keyboard | ||||
Power | Main Battery | - Rechargeable 3.8 V 3800 mAh lithium battery pack - Operation time ≥8 hours |
|||
RTC Battery | Supports to keep clock at real time | ||||
Performance Characteristics | |||||
O.S. | Safedroid OS(Android 4.0), supports multi-language | ||||
CPU | Single-Core 1GHz / Dual-Core 1.2GHz | ||||
Display | 4.0 inch TFT-LCD WVGA(800*480) color touch screen | ||||
Memory | ROM | 512 MB / 1GB | Panel | Capacitive touch screen, supports multi-touch | |
RAM | 1GB / 8GB | ||||
Barcode Scanner | |||||
1D Laser | Code 39; Codabar; Code 128; Discrete 2 of 5; IATA 2 of 5; Interleaved 2 of 5; Code 93; UPC A; UPC E0;EAN 8; EAN 13; MSI; EAN 128; UPC E1; Trioptic Code 39; Bookland EAN; Coupon Code; RSS-Limited; RSS-14; RSS-Expanded | ||||
2D CMOS | 1D Symbologies: UPC/EAN, Bookland EAN, UCC Coupon Code, ESSN EAN, | ||||
CODE 39, CODE 128, GS1128, ISBT 128, Trioptic Code 39, CODABAR, MSI, Interleaved 2/5, Discrete 2/5, Chinese2/5 , Korean3/5, Matrix 2/5, CODE 32,CODE 93, CODE 11, Inverse 1D, GS1 DataBar, Composite Codes2D Symbologies: PDF417, MicroPDF417, Data Matrix, Data Matrix Inverse, MaxiCode, QR Code, Aztec, Aztec Inverse, Postal Codes: U.S. Postnet, U.S. Planet, U.K. Postal, Japan Postal, Australian Postal, Netherlands KIX Code, USPS 4CB/One Code/Intelligent Mail, UPU FICS Postal | |||||
Radio Communication | |||||
Wi-Fi | 802.11 b/g/n wireless communication, up to 65Mbps, supports seamless roaming | ||||
Bluetooth | BT IEEE802.15 Class2.1 +EDR | ||||
WCDMA | Frequency Range: GSM:850/900/1800/1900 MHz UMTS/HSPA+: 850/900/1900/2100 MHz HSDPA Cat.8 / HSUPA Cat.6 : DL 7.2 Mbps, UL 5.7 Mbps EDGE Class 12 : DL 237 kbps, UL: 237 kbps GPRS Class 12 : DL 85.6 kbps, UL: 85.6 kbps |
||||
CDMA 2000 | Frequency Range: CDMA2000 1x, CDMA2000 EV-DO Rev 0, CDMA2000 EV-DO Rev A | ||||
Optional | Supports BC0 (800MHz band), BC1 (1900MHz band) CDMA2000 1X: UL/DL 153.6 kbps CDMA2000 1X/EVDO Rev.0: UL 153.6 kbps DL 2.4 Mbps CDMA2000 1X/EVDO Rev A: UL 1.8 Mbps DL 3.1 Mbps |
||||
Options | |||||
Prompting mode | Green, red and blue LED, vibration, speaker | RFID | Supports 13.56Mhz, ISO14443A/B and ISO15693 standard, Mifare, Felica | ||
Camera | 5.0 mega pixels with flash and automatic focus; Supports video recording | NFC | Supports NFC | ||
Sensor | Supports distance sensor, light sensor and acceleration sensor | ||||
GPS | Support A-GPS | ||||
User Environment | |||||
Operating Temperature | –10°C to +50°C | Drop | Multiple drops to concrete: 5ft./1.5m across the operating temperature range | ||
Storage Temperature | –20°C to +70°C | Sealing | IP64 standard for water and dust resistance | ||
Operating Humidity | 5% to 95% non condensing (condensation resistant configurations available) | ||||
Peripherals and Accessories | |||||
Expansion | Micro SD/TF *1(a maximum of 32 GB), SIM*1 | ||||
Interfaces | Mini USB*1, POGO PIN*1, 3.5mm Audio Jack*1 Regulatory | ||||
Single slot dock (Optional) | Supports to charge one unit of device and one spare battery simultaneously | ||||
Regulatory | |||||
Product Certification | CE, RoHS | ||||
Warranty | 12 months (except the accessories) |
* Specifications subject to change without notice